A thriller, Australia beat England in an ICC Men’s T20 World Cup 2024 Group B match by 36 runs, 201/7, and challenged England’s total, 165/6. The match was played at Symyx Oval, Kensington, Bridgetown Barbados on 8th June, 2024. Here’s a detailed breakdown of the match and Australian Men’s Cricket Team vs England Cricket Team Match Scorecard.
Match Details: Australian Men’s Cricket Team vs England Cricket Team Match Scorecard
Match | AUS vs ENG, 17th Match, Group B |
---|---|
Date | Saturday, June 08, 2024 |
Time | 10:30 PM LOCAL |
Venue | Kensington Oval, Bridgetown, Barbados |
Toss | England won the toss and opted to bowl |
Umpires | Joel Wilson, Nitin Menon |
Third Umpire | Asif Yaqoob |
Match Referee | Andy Pycroft |
England Squad
Player | Role |
---|---|
Jos Buttler (c & wk) | Wicketkeeper, Batter (Captain) |
Philip Salt | Batter |
Will Jacks | Batter |
Jonny Bairstow | Batter |
Harry Brook | Batter |
Moeen Ali | All-rounder |
Liam Livingstone | All-rounder |
Chris Jordan | Bowler (Fast) |
Jofra Archer | Bowler (Fast) |
Adil Rashid | Bowler (Spinner) |
Mark Wood | Bowler (Fast) |
Australia Squad
Player | Role |
---|---|
David Warner | Batter |
Travis Head | Batter |
Mitchell Marsh (c) | All-rounder (Captain) |
Glenn Maxwell | All-rounder |
Marcus Stoinis | All-rounder |
Tim David | Batter |
Matthew Wade (wk) | Wicketkeeper, Batter |
Pat Cummins | Bowler (Fast) |
Mitchell Starc | Bowler (Fast) |
Adam Zampa | Bowler (Spinner) |
Josh Hazlewood | Bowler (Fast) |
Australia’s Innings: 201/7 in 20 Overs
Australia was off to a good start as David Warner and Travis Head put on 70 runs off the first six power plays. Regular loss of wickets was counterbalanced by splendid innings from Mitchell Marsh, Glenn Maxwell and Marcus Stoinis which ensured that a maximum total was taken to Perth.
Australia Batting Performance
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 39 | 24 | 6 | 3 | 162.50 | b Moeen Ali |
Travis Head | 34 | 18 | 4 | 2 | 188.89 | b Jofra Archer |
Mitchell Marsh (c) | 35 | 22 | 2 | 2 | 159.09 | st Jos Buttler b Livingstone |
Glenn Maxwell | 28 | 25 | 3 | 1 | 112.00 | c Salt b Adil Rashid |
Marcus Stoinis | 30 | 17 | 2 | 2 | 176.47 | b Chris Jordan |
Tim David | 11 | 8 | 1 | 0 | 137.50 | c Livingstone b Chris Jordan |
Matthew Wade (wk) | 17* | 10 | 2 | 0 | 170.00 | not out |
Pat Cummins | 0 | 1 | 0 | 0 | 0.00 | run out |
Mitchell Starc | 0* | 0 | 0 | 0 | – | not out |
Extras | 7 | – | – | – | – | – |
Total | 201/7 | 20 | 18 | 8 | 100.50 |
Fall of Wickets:
- 70/1 (Warner, 4.6)
- 74/2 (Head, 5.4)
- 139/3 (Mitchell Marsh, 13.5)
- 141/4 (Maxwell, 14.2)
- 168/5 (Tim David, 16.5)
- 200/6 (Stoinis, 19.4)
- 200/7 (Cummins, 19.5)
England’s Innings: 165/6 in 20 Overs
Set a target of 202 runs to win, England began modestly before getting out fancy in regular intervals. Jos Buttler and Philip Salt started the onslaught but failed to match the desired run rate. Despite a spirited chase by Harry Brook and Chris Jordan, England were always going to fall short.
England Batting Performance
Batter | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Philip Salt | 37 | 24 | 3 | 2 | 154.17 | b Adam Zampa |
Jos Buttler (c & wk) | 42 | 28 | 5 | 2 | 150.00 | b Pat Cummins |
Will Jacks | 10 | 10 | 1 | 0 | 100.00 | b Mitchell Starc |
Jonny Bairstow | 7 | 5 | 1 | 0 | 140.00 | c Glenn Maxwell b Hazlewood |
Moeen Ali | 25 | 15 | 3 | 1 | 166.67 | b Pat Cummins |
Liam Livingstone | 15 | 12 | 1 | 0 | 125.00 | c Mitchell Starc b Cummins |
Harry Brook | 20* | 16 | 1 | 0 | 125.00 | not out |
Chris Jordan | 13* | 3 | 1 | 1 | 433.33 | not out |
Extras | 8 | – | – | – | – | – |
Total | 165/6 | 20 | 15 | 4 | 82.50 |
Fall of Wickets:
- 73/1 (Salt, 7.1)
- 92/2 (Buttler, 9.5)
- 96/3 (Jacks, 10.5)
- 124/4 (Bairstow, 14.1)
- 128/5 (Moeen Ali, 15.4)
- 152/6 (Livingstone, 18.5)
Australia’s Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Pat Cummins | 4 | 23 | 3 | 5.75 |
Mitchell Starc | 4 | 37 | 1 | 9.25 |
Josh Hazlewood | 4 | 28 | 1 | 7.00 |
Marcus Stoinis | 4 | 41 | 1 | 10.25 |
Adam Zampa | 4 | 28 | 1 | 7.00 |
Glenn Maxwell | 2 | 20 | 0 | 10.00 |
England’s Bowling Performance
Bowler | Overs | Runs | Wickets | Economy |
---|---|---|---|---|
Moeen Ali | 4 | 18 | 1 | 4.50 |
Chris Jordan | 4 | 42 | 2 | 10.50 |
Jofra Archer | 4 | 28 | 0 | 7.00 |
Mark Wood | 4 | 32 | 0 | 8.00 |
Adil Rashid | 4 | 41 | 1 | 10.25 |
Livingstone | 4 | 15 | 1 | 3.75 |
Match Summary: Australian Men’s Cricket Team vs England Cricket Team Match Scorecard
Australia in its first innings was reassured to a lofty total of 201-7, with David Warner scoring a commendable 39, Mitchell Marsh making a sparkling 35 and Marcus Stoinis a spirited 30. In the chase, England could only make 165/6, and although Buttler (42) and Salt (37) had made a good attempt to build a competitive total. Australia’s bowlers especially Pat Cummins took out 3 Englishmen and played a key role in preventing an English surge to a 36-run win for the Aussie team.
Key Takeaways
- Australia’s strong batting set a high target.
- England’s inability to form partnerships was a crucial factor in their loss.
- Pat Cummins and Mitchell Starc led the Australian bowling charge effectively.
Conclusion
Australian Men’s Cricket Team vs England Cricket Team Match Scorecard. Australia totally outplayed England in all departments of the game and deservedly won this ICC Men’s T20 World Cup 2024 match by 36 runs. Even though Jos Buttler and Philip Salt fought hard and managed to give a good target of 202 but a lack of partnerships and Aussies bowling especially Cummins & starc saw the defending champions got bundled of for not chasing the target. The win has placed Australia on a stronger position in the tournament and perhaps a testimony to its strength in both, the bat and the ball.
FAQ’s About Australian Men’s Cricket Team vs England Cricket Team Match Scorecard
Ans. Australia won by 36 runs.
Ans. Australia scored 201/7 in 20 overs.
Ans. David Warner was the top scorer with 39 runs.
Ans. Pat Cummins took 3 wickets.
Ans. England finished with 165/6 in their 20 overs.
Also Read About